daniel insurance
daniel insurancedaniel insurance help centerdaniel insurance contact us
daniel insurance
daniel insurance
daniel insurance
Preferred Plus
These amounts may vary a couple of pounds from one company to another, but they represent a good reference for you. If your weight exceeds the maximum shown use the "Preferred & Regular/Standard" tables below.

Height Maximum
Weight
Men
Maximum
Weight
Women
4'10" 135 129
4'11" 139 132
5'0" 144 135
5'1" 148 138
5'2" 153 140
5'3" 158 143
5'4" 163 145
5'5" 168 148
5'6" 174 150
5'7" 179 155
5'8" 185 160
5'9" 190 165
5'10" 196 170
5'11" 201 175
6'0" 207 180
6'1" 213 184
6'2" 219 188
6'3" 225 193
6'4" 230 197
6'5" 237 201
6'6" 243 205
6'7" 249 209
6'8" 256 214
6'9" 262 218
6'10" 268 222
6'11" 276 226
 
Preferred and Standard
These tables can be used for either male or female insureds. These amounts may vary a couple of pounds from one company to another, but they represent a good reference for you.

Height Maximum
Weight
Preferred
Maximum
Weight
Standard
4'10" 147 161
4'11" 152 166
5'0" 158 172
5'1" 163 178
5'2" 168 183
5'3" 174 190
5'4" 179 195
5'5" 185 202
5'6" 191 208
5'7" 197 215
5'8" 203 221
5'9" 209 228
5'10" 215 234
5'11" 221 241
6'0" 228 249
6'1" 234 255
6'2" 241 263
6'3" 247 269
6'4" 253 276
6'5" 260 283
6'6" 267 291
6'7" 274 299
6'8" 281 306
6'9" 288 314
6'10" 295 322
6'11 303 330



© 2004 DANIEL Insurance Agency Terms of Use | Privacy Policy | Contact Us
Daniel Insurance Agency, LLC a/k/a Alan Daniel Insurance Agency, LLC